hop | rtt | rtt | rtt | ip address | domain name |
1 | 0 | 0 | 0 | 70.84.211.97 | 61.d3.5446.static.theplanet.com |
2 | 0 | 0 | 0 | 70.84.160.130 | vl1.dsr02.dllstx5.theplanet.com |
3 | 0 | 0 | 0 | 70.85.127.109 | po52.dsr02.dllstx3.theplanet.com |
4 | 0 | 0 | 0 | 70.87.253.17 | et3-2.ibr03.dllstx3.theplanet.com |
5 | 0 | 0 | 0 | 208.172.139.129 | dcr2-ge-4-0-0.dallas.savvis.net |
6 | 0 | 28 | 22 | 204.70.192.49 | dcr1-so-6-0-0.dallas.savvis.net |
7 | 28 | 28 | 28 | 204.70.193.185 | acr1-so-2-0-0.Miami.savvis.net |
8 | 28 | 28 | 28 | 208.172.99.94 | bpr2-so-4-0-0.miamimit.savvis.net |
9 | 88 | 29 | 88 | 195.22.206.244 | unassigned.pao.seabone.net |
10 | * | * | 88 | 195.22.206.244 | unassigned.pao.seabone.net |
11 | * | * | * |
12 | 245 | 245 | 245 | 202.158.194.46 | ge-0-0-0.bb1.b.syd.aarnet.net.au |
13 | 245 | 257 | 245 | 202.158.194.46 | ge-0-0-0.bb1.b.syd.aarnet.net.au |
14 | 258 | 267 | 266 | 202.158.194.17 | so-2-0-0.bb1.a.adl.aarnet.net.au |
15 | 294 | 267 | 294 | 202.158.194.5 | so-0-1-0.bb1.a.per.aarnet.net.au |
16 | 294 | 294 | 294 | 202.158.194.5 | so-0-1-0.bb1.a.per.aarnet.net.au |
17 | 294 | 294 | 294 | 202.158.198.186 | gw1.er1.curtin.cpe.aarnet.net.au |
18 | 294 | 295 | 294 | 134.7.250.18 |
19 | 294 | 294 | 294 | 134.7.248.65 | te1-1.b309-sr.net.curtin.edu.au |
20 | 294 | 294 | 294 | 134.7.134.47 | prodweb2.curtin.edu.au |
Trace complete
2) 20 hops
3) 294ms
4) Curtin IP number: 134.7.134.475) When pinging Curtin from A-ToolBar on my computer it took 5 hops and 357ms, compared with 5 hops and 294ms from Centralops. I thought Centralops in Texas, USA, would be slower because the server would be further away, whereas the 'tucows' site was running from my computer, closer to Curtin.
6) To traceroute from my computer to Curtin it took 13 hops and 587ms, therefore 7 LESS hops, but 293ms MORE.
No comments:
Post a Comment